2010 Totals | ||
Bike: | 100h 50m 17s | 2366.49 KM |
Run: | 88h 00m 43s | 690.33 KM |
Swim: | 45h 37m 53s | 96600 M |
Strength: | 6h 05m | |
Core Training: | 1h 30m | |
Elliptical Training: | 8h 50m | |
Hiking: | 2h 15m | |
Massage: | 2h 00m | |
Rowing: | 1h 10m | |
Skate Skiing: | 7h 45m | |
Stretching: | 20m | |
Volleyball: | 1h 30m | |
Walking: | 55m | |
Yoga: | 7h 50m |
2009 Totals | ||
Bike: | 102h 06m 13s | 2152.08 KM |
Run: | 65h 42m 47s | 502.33 KM |
Swim: | 20h 10m | 41250 M |
Strength: | 9h 52m | |
Core Training: | 30m | |
Dancing: | 2h 20m | |
Elliptical Training: | 4h 03m | |
Golf: | 2h 00m | |
Hiking: | 2h 25m 29s | |
Misc.: | 20m | |
Plyometrics: | 15m | |
Rowing: | 1h 42m | |
Stationary Biking : | 45m | |
Stretching: | 1h 15m | |
Walking: | 30m | |
Yoga: | 5h 50m |
2008 Totals | ||
Bike: | 117h 51m 59s | 2743.65 KM |
Run: | 62h 18m 13s | 508.07 KM |
Swim: | 36h 38m 01s | 64450.00 M |
Strength: | 26h 35m | |
Sports: | 24h 05m |
2007 Totals | ||
Bike: | 155h 13m 29s | 3472.71 KM |
Run: | 18h 04m 02s | 156.36 KM |
Swim: | none | |
Strength: | 3h 00m | |
Sports: | 3h 35m |
4 comments:
Impressive numbers - another good year!
Good Going KG. Good Luck with 2011
Looks like solid numbers for 2010. Good luck in 2011!
Nicely done!!! You'll have a fabulous 2011 too!
Post a Comment